Thursday, September 09, 2010
   
Text Size

Results

Here's the results of Heartland Fencing Academy's Fencers!!!  We have competed at tournaments across the country, and our successes are shown below.  HFA's Fencing Team is truly one of the most cohesive, synergistic groups on the fencing circuit, and our team spirit is truly reflected in our successes!

Title Filter 

Display # 
# Article Title Hits
1 NAC F Virginia Beach, VA 4/23-26/10 17
2 NAC E Dallas, TX 3/26-29/10 17
3 Junior Olympics Memphis, TN 2/12-15/10 17
4 NAC D San Jose, CA 1/15-18/10 18
5 NAC C Pittsburgh, PA 12/4-6/09 18
6 NAC B Kansas City, MO 11/6-9/09 19
7 NAC A Des Moines, IA 10/9-12/09 18
8 Frosty Foil Open 1/17/10 18
9 KCFC Holiday Tournament 12/5-6/09 15
10 KY Division SYC 12/11-13/09 17
11 TFA Open Mixed Foil 3/14/10 17
12 Capitol Clash SYC 1/29-31/10 20
13 Jeffrey Kaiser Memorial Open 5/29-30/10 18
14 Walleye Open 5/16/10 13
15 Mr. Ma Cup 6/5-6/10 19
16 Capitol City Youth Classic 5/15-16/10 20
17 HFA Youth Foil Tournament 4/17/10 17
18 Icicle Invitational 1/23-24/10 17
19 Sioux City Challenge 11/14-15/09 20
20 Kansas City Open 6/12-13/10 23
21 Chicago Lakeshore Fencers Club Open 2/28/10 19
22 2009 Falcon Open 10/24-25/09 17
23 Remenyik Open 10/17-18/09 22
24 HFA Fall Classic 10/3-4/09 20
25 Summer Nationals 2010, Atlanta, GA 7/10 21
26 Summer Nationals 2009, Grapevine, TX, 7/09 136
27 Summer Kickoff, Overland Park, KS, 5/31/09 135
28 Capitol City Youth Classic, Lincoln, NE 5/16 - 17/09 184
29 NAC F, Portland,OR 4/24 - 27/09 125
30 JCCC D and Under, 4/18 - 19/09 135
31 KC Open, OP, KS 4/4 - 5/09 109
32 San Jose, CA SYC 3/28 - 29/09 170
33 Minnesota Open 3/14 - 15/09 128
34 NAC E, Atlanta, GA 2/27 - 29/09 107
35 Junior Olympics, Albuquerque, NM, 2/13 - 16/2009 132
36 Falcon Open, Colorado Springs, CO, 1/31-2/1/09 147
37 NAC D, Louisville, KY, 1/16 - 19/09 128
38 Icicle Invitational, Lincoln, NE 1/24 - 25/09 114